Sutton and East Surrey Water Retail Primary Charges 2023/24
SES Water Retail Primary Charges 2023/24
Measured Water Charges by Area | |||
---|---|---|---|
Measured Water Annual Standing Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Standard (£ p.a.) (0-0.5Ml per site, per charging year) | £64.00 | £64.00 | £64.00 |
Standard (£ p.a.) (0.5Ml-10Ml per site, per charging year) | £1.14 | £1.14 | £1.14 |
Mid User (£ p.a.) (10Ml-50Ml per site, per charging year) | £1,675.00 | £1,150.00 | £1,150.00 |
High User (£ p.a.) (>50Ml per site, per charging year) | £5,227.83 | £3,832.61 | £3,832.61 |
Measured Water Volume Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Standard (£/m3) (0-0.5Ml per site, per charging year) | 1.5 | 1.17 | 1.17 |
Standard (£/m3) (0.5Ml-10Ml per site, per charging year) | 1.627 | 1.269 | 1.269 |
Mid User (£/m3) (10Ml-50Ml per site, per charging year) | 1.627 | 1.269 | 1.269 |
High User (£/m3) (>50 Ml per site, per charging year) | 1.432 | 1.117 | 1.117 |
Unmeasured Water Charges by Area | |||
---|---|---|---|
Unmeasured Water Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Annual Standing Charge (£/p.a.) | £85.00 | N/A | £85.00 |
Variable Charge (£/£ RV) | 103.00 | N/A | 62.00 |
Commercial Licence fee (£/p.a) | N/A | £155.16 | N/A |
Mixed Licence fee (£/p.a) | N/A | £392.63 | N/A |
Unmeasured Water Miscellaneous Charges by Area Levied for the period 1 April 2021 to 31 March 2022 and unable to be apportioned on change of occupation of the premises during the year |
|||
---|---|---|---|
Unmeasured Miscellaneous Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Religious Building, Caravan (unrated), Flushing chamber, Pumping Station, Standpipe (£/p.a.) | £117.36 | £117.36 | £117.36 |
Field supply, Cleansing Supply (£/p.a.) | £183.37 | £183.37 | £183.37 |
Assessed Water Charges by Area This charge is levied and where a non-household customer has a rateable value of less than £2,000, and water use is limited to domestic (tea & toilet) requirements of the persons engaged on the premises. |
|||
---|---|---|---|
Assessed Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Annual Standing Charge (£/p.a.) | £73.54 | £73.5 | £73.5 |
Volume charge (£/m3) (Based on 15m3 p.a. per person, minimum charge 30m3 p.a.) | 1.607 | 1.249 | 1.249 |