Sutton and East Surrey Water Retail Primary Charges 2022/23
SES Water Retail Primary Charges 2022/23
Measured Water Charges by Area | |||
---|---|---|---|
Measured Water Annual Standing Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Standard (£ p.a.) (0-0.5Ml per site, per charging year) | £34.61 | £34.61 | £34.61 |
Standard (£ p.a.) (0.5Ml-10Ml per site, per charging year) | £35.95 | £35.95 | £35.95 |
Mid User (£ p.a.) (10Ml-50Ml per site, per charging year) | £1,694.40 | £1,408.47 | £1,408.47 |
High User (£ p.a.) (>50Ml per site, per charging year) | £5152.47 | £3920.95 | £3920.95 |
Measured Water Volume Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Standard (p/m3) (0-0.5Ml per site, per charging year) | 135.54 | 105.76 | 105.76 |
Standard (p/m3) (0.5Ml-10Ml per site, per charging year) | 140.40 | 109.98 | 109.98 |
Mid User (p/m3) (10Ml-50Ml per site, per charging year) | 121.04 | 95.31 | 95.31 |
High User (p/m3) (>50 Ml per site, per charging year) | 114.78 | 89.39 | 89.39 |
Unmeasured Water Charges by Area | |||
---|---|---|---|
Unmeasured Water Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Annual Standing Charge (£/p.a.) | £49.37 | N/A | £49.37 |
Variable Charge (p/£ RV) | 87.28 | N/A | 53.39 |
Commercial Licence fee (£/p.a) | N/A | £109.20 | N/A |
Mixed Licence fee (£/p.a) | N/A | £311.82 | N/A |
Unmeasured Water Miscellaneous Charges by Area Levied for the period 1 April 2021 to 31 March 2022 and unable to be apportioned on change of occupation of the premises during the year |
|||
---|---|---|---|
Unmeasured Miscellaneous Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Religious Building, Caravan (unrated), Flushing chamber, Pumping Station, Standpipe (£/p.a.) | £76.94 | £76.94 | £76.94 |
Field supply, Cleansing Supply (£/p.a.) | £133.27 | £133.27 | £133.27 |
Assessed Water Charges by Area This charge is levied and where a non-household customer has a rateable value of less than £2,000, and water use is limited to domestic (tea & toilet) requirements of the persons engaged on the premises. |
|||
---|---|---|---|
Assessed Charges | Southern Area | Northern Area 1 | Northern Area 2 |
Annual Standing Charge (£/p.a.) | £42.40 | £42.40 | £42.40 |
Volume charge (p/m3) (Based on 15m3 p.a. per person, minimum charge 30m3 p.a.) | 137.59 | 107.81 | 107.81 |